MarketAxess Reports Fourth Quarter 2021 Revenues of $165.1 Million, Operating Income of $72.6 Million and Diluted EPS of $1.37
Company Announces Increase in Regular Quarterly Dividend to
Full Year 2021 Financial Highlights*
- Record revenues of
$699.0 million , up 1%; 2-year compound annual growth rate of 17% - Record Emerging Markets commission revenue of
$104.1 million , up 17% - Operating income of
$337.2 million , down 10% - Operating margin of 48.2%
- Free cash flow of
$296.7 million - Diluted EPS of
$6.77 , down 14% from$7.85 - Estimated combined
U.S. High-Grade and High-Yield market share of 19.3%; approximately 92% of credit volume on the platform was executed by institutional clients
Fourth Quarter Financial Highlights**
- Revenues of
$165.1 million , down 4% - Operating income of
$72.6 million , down 21% - Diluted EPS of
$1.37 , down 28% from$1.91 - Estimated combined
U.S. High-Grade and High-Yield market share of 19.5%; approximately 92% of credit volume on the platform was executed by institutional clients - Emerging Markets volume of
$160.6 billion , up 15% - Record estimated Eurobond market share of 13.2%, up from 11.1%
- Record active total client firms of 1,877 and international client firms of 956
*All comparisons versus full year 2020.
**All comparisons versus fourth quarter 2020.
“In 2021, we continued to execute our growth strategy, significantly enhancing the value of our unique liquidity solutions for clients on our global marketplace,” said
Fourth Quarter Results
Total revenues for the fourth quarter of 2021 decreased 3.7% to
Commission revenue for the fourth quarter of 2021 decreased 6.4% to
All other revenue, which consists of information services, post-trade services and other revenue, increased to
Total expenses for the fourth quarter of 2021 increased 16.1% to
The effective tax rate for the fourth quarter of 2021 was 27.1%, compared to 19.2% for the fourth quarter of 2020. The higher effective tax rate for the fourth quarter of 2021 was due to lower excess tax benefits and return-to-provision adjustments. The income tax provision for the fourth quarter of 2021 and 2020 reflected
Full Year 2021 Results
Total revenues for the year ended
Commission revenue for the year ended
All other revenue, which consists of information services, post-trade services and other revenue, increased 42.5% to
Total expenses for the year ended
The effective tax rate for 2021 was 22.8%, compared to 20.0% for 2020. The income tax provision for 2021 and 2020 reflected
Employee headcount was 676 as of
Dividend
The Company’s board of directors declared a 6% increase in the quarterly cash dividend to
Share Repurchases
A total of 111,694 shares were repurchased in the fourth quarter of 2021 at a cost of
Balance Sheet Data
As of
Guidance for 2022
For 2022, the Company is providing the following guidance:
- Expenses are expected to be in the range of
$385.0 million to$415.0 million . Based on the midpoint of the stated guidance range, operating expenses are expected to increase by approximately 11% in 2022. - Capital expenditures are expected to be in the range of
$58.0 million to$62.0 million and include an expected increase in capitalized software development to support new protocols, products and trading platform enhancements. - The Company’s overall effective tax rate is expected to be between 24.0% to 26.0% and reflects a lower benefit from estimated excess tax benefits on share-based compensation awards.
Non-GAAP Financial Measures and Other Items
To supplement the Company’s unaudited financial statements presented in accordance with generally accepted accounting principles (“GAAP”), the Company uses certain non-GAAP measures of financial performance, including earnings before interest, taxes, depreciation and amortization (“EBITDA”) and free cash flow. The Company believes that these non-GAAP financial measures, when taken into consideration with the corresponding GAAP financial measures, are important in understanding the Company's operating results. See the attached schedule for a reconciliation of GAAP net income to EBITDA and GAAP cash flow from operating activities to free cash flow.
Webcast and Conference Call Information
About
Cautionary Note Regarding Forward-Looking Statements
This press release may contain forward-looking statements, including statements about the outlook and prospects for Company and industry growth, as well as statements about the Company’s future financial and operating performance. These and other statements that relate to future results and events are based on MarketAxess’ current expectations. The Company’s actual results in future periods may differ materially from those currently expected or desired because of a number of risks and uncertainties, including: global economic, political and market factors; the volatility of financial services markets generally; the level of trading volume transacted on the
Media and Investor Relations Contacts:
+1-212-813-6027 |
RF|Binder +1-917-239-6726 |
|
+1-212-813-6355 |
Consolidated Statements of Operations |
|||||||||||||||
Three Months Ended | Year Ended | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
(In thousands, except per share data) | |||||||||||||||
(unaudited) | |||||||||||||||
Revenues | |||||||||||||||
Commissions | $ | 145,913 | $ | 155,813 | $ | 621,008 | $ | 634,445 | |||||||
Information services | 9,561 | 8,771 | 38,175 | 34,341 | |||||||||||
Post-trade services | 9,369 | 6,564 | 38,922 | 19,460 | |||||||||||
Other | 217 | 198 | 846 | 879 | |||||||||||
Total revenues | 165,060 | 171,346 | 698,951 | 689,125 | |||||||||||
Expenses | |||||||||||||||
Employee compensation and benefits | 41,218 | 36,472 | 170,916 | 156,885 | |||||||||||
Depreciation and amortization | 14,607 | 10,592 | 53,447 | 35,996 | |||||||||||
Technology and communications | 11,229 | 8,922 | 42,474 | 34,092 | |||||||||||
Professional and consulting fees | 10,734 | 10,295 | 41,925 | 32,304 | |||||||||||
Occupancy | 3,438 | 3,220 | 13,320 | 13,425 | |||||||||||
Marketing and advertising | 2,906 | 2,307 | 9,059 | 7,940 | |||||||||||
Clearing costs | 3,739 | 4,997 | 16,074 | 21,058 | |||||||||||
General and administrative | 4,608 | 2,844 | 14,501 | 12,697 | |||||||||||
Total expenses | 92,479 | 79,649 | 361,716 | 314,397 | |||||||||||
Operating income | 72,581 | 91,697 | 337,235 | 374,728 | |||||||||||
Other income (expense) | |||||||||||||||
Investment income | 79 | 119 | 401 | 2,446 | |||||||||||
Interest expense | (166 | ) | (96 | ) | (842 | ) | (1,142 | ) | |||||||
Other, net | (919 | ) | (1,431 | ) | (2,871 | ) | (1,673 | ) | |||||||
Total other income (expense) | (1,006 | ) | (1,408 | ) | (3,312 | ) | (369 | ) | |||||||
Income before income taxes | 71,575 | 90,289 | 333,923 | 374,359 | |||||||||||
Provision for income taxes | 19,390 | 17,358 | 76,035 | 74,982 | |||||||||||
Net income | $ | 52,185 | $ | 72,931 | $ | 257,888 | $ | 299,377 | |||||||
Per Share Data: | |||||||||||||||
Net income per common share | |||||||||||||||
Basic | $ | 1.39 | $ | 1.95 | $ | 6.88 | $ | 8.01 | |||||||
Diluted | $ | 1.37 | $ | 1.91 | $ | 6.77 | $ | 7.85 | |||||||
Cash dividends declared per common share | $ | 0.66 | $ | 0.60 | $ | 2.64 | $ | 2.40 | |||||||
Weighted-average common shares: | |||||||||||||||
Basic | 37,527 | 37,405 | 37,508 | 37,359 | |||||||||||
Diluted | 38,046 | 38,188 | 38,097 | 38,144 |
Commission Revenue Details |
|||||||||||||||
Three Months Ended | Year Ended | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Total Commissions Revenue | |||||||||||||||
(In thousands) | |||||||||||||||
(unaudited) | |||||||||||||||
Transaction Fees | |||||||||||||||
$ | 46,173 | $ | 59,645 | $ | 213,790 | $ | 253,684 | ||||||||
Other credit 1 | 62,767 | 65,045 | 271,215 | 256,763 | |||||||||||
Total credit | 108,940 | 124,690 | 485,005 | 510,447 | |||||||||||
Rates 2 | 4,992 | 3,267 | 16,572 | 15,890 | |||||||||||
Total transaction fees | 113,932 | 127,957 | 501,577 | 526,337 | |||||||||||
Distribution Fees | |||||||||||||||
22,665 | 21,524 | 87,265 | 81,893 | ||||||||||||
Other credit1 | 9,262 | 6,261 | 31,913 | 25,834 | |||||||||||
Total credit | 31,927 | 27,785 | 119,178 | 107,727 | |||||||||||
Rates2 | 54 | 71 | 253 | 381 | |||||||||||
Total distribution fees | 31,981 | 27,856 | 119,431 | 108,108 | |||||||||||
Total commissions | $ | 145,913 | $ | 155,813 | $ | 621,008 | $ | 634,445 | |||||||
Average Variable Transaction |
|||||||||||||||
(unaudited) | |||||||||||||||
$ | 171.56 | $ | 193.51 | $ | 176.91 | $ | 191.34 | ||||||||
43.08 | 40.14 | 42.36 | 48.21 | ||||||||||||
Total |
166.15 | 187.27 | 171.97 | 185.40 | |||||||||||
Other credit 1 | 192.23 | 202.55 | 196.30 | 203.45 | |||||||||||
Total credit | 180.24 | 194.94 | 184.78 | 194.06 | |||||||||||
Rates2 | 4.14 | 3.95 | 4.00 | 3.99 | |||||||||||
1 Other credit includes high-yield, emerging markets, Eurobonds and municipal bonds. | |||||||||||||||
2 Rates includes |
|||||||||||||||
Consolidated Condensed Balance Sheet Data |
|||||||
As of | |||||||
(In thousands) | |||||||
(unaudited) | |||||||
Assets | |||||||
Cash and cash equivalents | $ | 506,735 | $ | 460,858 | |||
Cash segregated under federal regulations | 50,159 | 50,059 | |||||
Investments, at fair value | 36,078 | 28,111 | |||||
Accounts receivable, net | 63,881 | 79,577 | |||||
Receivables from broker-dealers, clearing organizations and customers | 408,346 | 279,915 | |||||
154,789 | 147,388 | ||||||
Intangible assets, net of accumulated amortization | 116,377 | 95,354 | |||||
Furniture, equipment, leasehold improvements and capitalized software, net | 96,061 | 85,204 | |||||
Operating lease right-of-use assets | 70,960 | 75,924 | |||||
Prepaid expenses and other assets | 27,066 | 29,039 | |||||
Total assets | $ | 1,530,452 | $ | 1,331,429 | |||
Liabilities and stockholders' equity | |||||||
Liabilities | |||||||
Accrued employee compensation | $ | 59,719 | $ | 62,326 | |||
Payables to broker-dealers, clearing organizations and customers | 229,325 | 133,326 | |||||
Income and other tax liabilities | 40,456 | 42,750 | |||||
Accounts payable, accrued expenses and other liabilities | 71,218 | 44,354 | |||||
Operating lease liabilities | 88,425 | 93,612 | |||||
Total liabilities | 489,143 | 376,368 | |||||
Stockholders' equity | |||||||
Common stock | 123 | 123 | |||||
Additional paid-in capital | 330,262 | 329,742 | |||||
(232,712 | ) | (169,523 | ) | ||||
Retained earnings | 956,966 | 799,369 | |||||
Accumulated other comprehensive loss | (13,330 | ) | (4,650 | ) | |||
Total stockholders' equity | 1,041,309 | 955,061 | |||||
Total liabilities and stockholders' equity | $ | 1,530,452 | $ | 1,331,429 | |||
Reconciliation of Non-GAAP Financial Measures |
|||||||||||||||
Three Months Ended | Year Ended | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Earnings Before Interest, Taxes, Depreciation and Amortization | |||||||||||||||
(In thousands) | |||||||||||||||
(unaudited) | |||||||||||||||
Net income | $ | 52,185 | $ | 72,931 | $ | 257,888 | $ | 299,377 | |||||||
Add back: | |||||||||||||||
Interest expense | 166 | 96 | 842 | 1,142 | |||||||||||
Provision for income taxes | 19,390 | 17,358 | 76,035 | 74,982 | |||||||||||
Depreciation and amortization | 14,607 | 10,592 | 53,447 | 35,996 | |||||||||||
Earnings before interest, taxes, depreciation and amortization | $ | 86,348 | $ | 100,977 | $ | 388,212 | $ | 411,497 | |||||||
Free Cash Flow | |||||||||||||||
(In thousands) | |||||||||||||||
(unaudited) | |||||||||||||||
Cash flows from operating activities | $ | 145,711 | $ | 227,620 | $ | 282,091 | $ | 404,489 | |||||||
Exclude: Net change in trading investments | 5 | (5,316 | ) | 5,574 | (67,952 | ) | |||||||||
Exclude: Net change in fail-to-deliver/receive from broker-dealers, clearing organizations and customers | (62,318 | ) | (115,519 | ) | 59,651 | 49,278 | |||||||||
Less: Purchases of furniture, equipment and leasehold improvements | (2,926 | ) | (1,988 | ) | (17,493 | ) | (15,010 | ) | |||||||
Less: Capitalization of software development costs | (8,473 | ) | (9,494 | ) | (33,123 | ) | (30,618 | ) | |||||||
Free cash flow | $ | 71,999 | $ | 95,303 | $ | 296,700 | $ | 340,187 |
Volume Statistics* |
|||||||||||||||
Three Months Ended |
Year Ended |
||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Total Trading Volume | |||||||||||||||
(In millions) | |||||||||||||||
(unaudited) | |||||||||||||||
$ | 266,182 | $ | 305,537 | $ | 1,197,526 | $ | 1,311,512 | ||||||||
11,709 | 12,956 | 45,654 | 56,786 | ||||||||||||
Total |
277,891 | 318,493 | 1,243,180 | 1,368,298 | |||||||||||
Other credit | 326,512 | 321,135 | 1,381,604 | 1,262,074 | |||||||||||
Total credit | 604,403 | 639,628 | 2,624,784 | 2,630,372 | |||||||||||
Rates | 1,206,095 | 826,276 | 4,144,964 | 3,987,424 | |||||||||||
Average Daily Volume | |||||||||||||||
(In millions) | |||||||||||||||
(unaudited) | |||||||||||||||
$ | 4,482 | $ | 5,137 | $ | 4,973 | $ | 5,451 | ||||||||
Other credit | 5,229 | 5,140 | 5,511 | 5,014 | |||||||||||
Total credit | 9,711 | 10,277 | 10,484 | 10,465 | |||||||||||
Rates | 19,447 | 13,327 | 16,579 | 15,886 | |||||||||||
Number of |
62 | 62 | 250 | 251 | |||||||||||
Number of |
64 | 64 | 253 | 254 | |||||||||||
1 The number of |
|||||||||||||||
2 The number of |
|||||||||||||||
*Consistent with FINRA TRACE reporting standards, both sides of trades are included in the Company's reported volumes when the Company executes trades on a matched principal basis between two counterparties. Consistent with industry standards, |

Source: MarketAxess Holdings, Inc.